NORTH SHIELDS POLYTECHNIC GRAND PRIX 2004 to 2005
INDIVIDUAL RESULTS GP5  JANUARY 11th 2005
              HANDICAP ACTUAL
Position Competitor   Name   Team Time Handicap Time
GP 5 Number           GP 5 GP 5 GP 5
1 41 JESSE ANSTEE(2GP3)(RLGP5) PP 36.05 8.00 28.05
2 36 BEN HULL (2GP5)   FF 36.16 12.00 24.16
3 83 TERRY LONGSTAFF(3GP5)    BB 36.21 14.00 22.21
4 79 MARTIN HADDON(4GP5)   TC 36.30 14.00 22.30
5 48 PAUL  SCRAFTON(3GP4)   PP 36.37 10.20 26.17
6 91 KEITH ROBSON    GG 36.39 14.20 22.19
7 130 JANE JOHNSON(1GP4)   ODD 36.42 8.40 28.02
8 37 CHRIS JONES     FF 36.43 13.40 23.03
9 65 RAY DOYLE     BT 36.45 13.20 23.25
10 85 MARK JOHNSON(RLGP3)   BB 36.52 15.20 21.32
11 55 JASON MELLOR     DD 36.56 13.20 23.36
12 78 TESSA WENT(3GP3)   TC 36.56 5.20 31.36
13 42 RACHEL KERR     PP 36.59 11.20 25.39
14 86 PHIL LINSEY     BB 37.00 12.40 24.20
15 66 VAUGHAN HEMY(RLGP2)    BT 37.02 15.40 21.22
16 6 TERRY TIMLIN     RR 37.04 14.20 22.44
17 101 JONATHON RIALL     WW 37.04 16.00 21.04
18 126 JANE GERONO     SS 37.05 5.20 31.45
19 54 KEN McCORMICK   DD 37.06 9.20 27.46
20 27 MICK GOLIGHTLY    AA 37.08 14.40 22.28
21 12 GARETH HOPE     KI 37.10 14.40 22.30
22 31 CHRIS MORLEY     AA 37.11 17.20 19.51
23 139 SABINE OESTERLE   0 37.11 13.40 23.31
24 39 BILL MILBOURNE   FF 37.13 10.40 26.33
25 9 RALPH DICKINSON   KI 37.13 12.40 24.33
26 59 MICHELLE ARMSTRONG (1GP1) LL 37.14 8.00 29.14
27 30 WARREN JOHNSON   AA 37.15 13.20 23.55
28 82 NOREEN REES     BB 37.17 7.00 30.17
29 80 LOUISE VICKERS(2GP4)   TC 37.17 7.00 30.17
30 135 DAVE MORRIS     ODD 37.18 11.00 26.18
31 34 ANDY CONNER(4GP3)(RLGP4) FF 37.18 12.20 24.58
32 29 STEVE THOMPSON   AA 37.18 12.00 25.18
33 98 ALEX HAYNES      WW 37.19 15.20 21.59
34 123 PHIL AISTON     SS 37.19 15.20 21.59
35 106 MICHAEL FENWICK   SF 37.20 16.00 21.20
36 2 RON STEWART   RR 37.22 9.40 27.42
37 136 BOB HEPBURN   ODD 37.25 14.40 22.45
38 16 STEVE WALKER     KI 37.26 13.40 23.46
39 103 KEVIN WATT      WW 37.27 15.20 22.07
40 4 LESLEY MILLER     RR 37.27 10.40 26.47
41 20 HARRY NORMAN    FaF 37.28 11.40 25.48
42 70 VINCENT RUTHERFORD   BT 37.30 15.40 21.50
43 49 DON ANDERSON    DD 37.31 11.20 26.11
44 44 PETER NEWTON     PP 37.31 18.20 19.11
45 18 TOMMY BRANNON    FaF 37.32 17.40 19.52
46 93 BILL NICHOLSON   GG 37.35 1.20 36.15
47 63 DAVE  EARDLEY   LL 37.36 15.00 22.36
48 26 STEVE CLARK      AA 37.38 16.20 21.18
49 67 KATHERINE DAVIS     BT 37.39 12.40 24.59
50 21 IAN RICHARDSON   FaF 37.40 14.40 23.00
51 75 MICHAEL HEAP     TC 37.42 15.20 22.22
52 90 PAUL BAKER(1GP2)    GG 37.42 12.00 25.42
53 38 BRENDAN  McMILLAN   FF 37.43 16.20 21.23
54 35 IAIN FLOWERS   FF 37.43 9.00 28.43
55 71 SIMA VAZIRI(5GP1)   BT 37.45 11.00 26.45
56 45 BOB RICHARDS   PP 37.50 9.40 28.10
57 13 NINA REVELEY   KI 37.53 10.40 27.13
58 102 ALAN WATT      WW 37.55 15.40 22.15
59 76 TREVOR WENT(3GP2)   TC 38.00 11.40 26.20
60 14 HELEN MORRIS     KI 38.03 11.20 26.43
61 68 CHRIS WESCOMBE   BT 38.09 14.40 23.29
62 40 GRANT TEVENDALE   FF 38.10 12.40 25.30
63 10 DAVE KITCHING(2GP1)   KI 38.11 10.20 27.51
64 115 BARBARA WENT      BW 38.14 4.00 34.14
65 97 JOHN BRETTELL   WW 38.16 10.20 27.56
66 94 PHIL LANCASTER(1GP3)   GG 38.18 13.40 24.38
67 92 JOHN BROWN     GG 38.23 13.40 24.43
68 7 MICHAEL HOWARD-DAWSON   RR 38.43 8.40 30.03
69 127 DAVE HALL     SS 38.58 15.40 23.18
70 52 DAVID KEAR     DD 38.59 11.00 27.59
71 77 LES THOMPSON(3GP1)    TC 39.14 9.00 30.14
72 104 PAUL HUGHES     WW 39.17 15.20 23.57
73 89 RICHARD BAKER      GG 39.18 12.20 26.58
74 117 TERRY WHITFIELD   BW 39.47 10.00 29.47
75 134 DAVID BELL     ODD 39.56 14.40 25.16
76 47 DAVID SAUNDERS   PP 40.05 13.00 27.05
77 56 ALASDAIR WILSON-CRAW    DD 40.20 13.40 26.40
78 17 STEVEN GILROY     FaF 41.00 16.20 24.40
79 24 LORAIN SMITH      FaF 42.29 6.20 36.09
140 33 CLAIRE CAPEL     FF   8.20  
140 50 KATE CHAPMAN   DD   15.00  
140 19 VICKY GILROY      FaF   11.20  
140 99 MIKE PAUL(2GP2)   WW   9.40  
140 23 DAVE SIMPSON   FaF   13.20  
140 53 SHELLEY LANSER     DD   4.00  
140 43 DANIEL LARSEN     PP   13.20  
140 69 GARY CAMPBELL   BT   15.00  
140 105 TONY WALLETT     SF   17.40  
140 22 HEATHER LAMBERT   FaF   13.00  
140 88 ROBERT WALKER     BB   18.00  
140 25 KEITH PINDER     AA   13.20  
140 11 PAULINE CUNNINGHAM(4GP1) KI   6.40  
140 72 JOE MONEY     BT   14.20  
140 84 DEBBIE LONGSTAFF    BB   4.20  
140 46 BRAD ROBINSON   PP   13.00  
140 87 KEITH ALLEN     BB   14.20  
140 58 JANICE LITTLE     LL   0.40  
140 125 ANDREW HAYES     SS   15.00  
140 1 CLAIRE BRUCE     RR   11.40  
140 3 KATH STEWART(6GP1)   RR   8.20  
140 110 PAUL WALLETT     SF   8.20  
140 62 VIVIENNE MILLER     LL   4.00  
140 61 OLGA ERRINGTON   LL   4.00  
140 100 MICHELLE PAUL     WW   11.20  
140 111 SPENCER BROWN     SF   11.40  
140 64 STUART BRUCE     LL   6.40  
140 108 IVAN HOLLINGSWORTH   SF   17.40  
140 119 JOHN McKENNA   BW   13.00  
140 60 MICHAEL HARRISON   LL   16.00  
140 15 ANDY BROWN     KI   16.20  
140 107 NEAL HEDLEY     SF   14.40  
140 81 PHIL REES     BB   15.00  
140 5 JOHN NEERGAARD   RR   10.00  
140 57 CHRIS LITTLE     LL   12.40  
140 116 DAVE STEVENS   BW   15.40  
140 131 CATHERINE FALKENSTEIN   ODD   3.00  
140 8 TOM LAWRENCE   RR   12.40  
140 133 BERNARD PIDCOCK     ODD   2.40  
140 129 GRAHAM DOTCHIN     ODD   13.20  
140 124 MARTIN BLUCK     SS   13.00  
140 96 ALAN CATLEY     GG   15.20  
140 112 IAIN TWADDLE    SF   17.40  
140 137 SZILVIA WOODWARD   0   0.00  
140 138 ALUN WOODWARD   0   18.20  
140 122 SARAH SIMPSON   SS   9.40  
140 73 PHIL DARLING     TC   12.00  
140 118 HANNAH WOOTTON   BW   16.20  
140 114 SHANE SMITH     BW   13.00  
140 121 BRAD SIMPSON   SS   15.40  
140 74 BARBARA INGMAN      TC   8.40  
140 120 JOHN ADDISON     BW   5.40  
140 28 DAVE WALTON     AA   13.20  
140 32 KEV LAIDLER     AA   12.20  
140 51 JIM DAVIDSON   DD   9.40  
140 95 DAVE ANDERSON    GG   0.00  
140 109 TOM RANGER     SF   18.20  
140 113 MATTY WYLIE     BW   13.40  
140 128 CATHERINE HOOD     SS   3.40  
140 132 ROB  CLEMENTS   ODD   15.40