NORTH SHIELDS POLYTECHNIC GRAND PRIX 2004 to 2005
INDIVIDUAL RESULTS GP2  OCTOBER 5th 2004
  Competitor   HANDICAP ACTUAL
Position Number Name Team Time Handicap Time
1 90 PAUL BAKER    GG 34.48 10.00 24.48
2 99 MIKE PAUL    WW 35.03 7.20 27.43
3 76 TREVOR WENT   TC 35.15 10.00 25.15
4 64 STUART BRUCE   LL 35.29 5.40 29.49
5 88 ROBERT WALKER   BB 35.31 17.00 18.31
6 8 TOM LAWRENCE RR 35.35 11.40 23.55
7 125 ANDREW HAYES   SS 35.36 13.00 22.36
8 66 VAUGHAN HEMY    BT 35.39 15.00 20.39
9 34 ANDY CONNER    FF 35.50 9.20 26.30
10 54 KEN McCORMICK DD 35.52 8.20 27.32
11 124 MARTIN BLUCK   SS 35.53 12.00 23.53
12 107 NEAL HEDLEY   SF 35.55 13.40 22.15
13 29 STEVE THOMPSON AA 35.57 11.40 24.17
14 35 IAIN FLOWERS FF 35.59 9.00 26.59
15 100 MICHELLE PAUL   WW 36.01 10.00 26.01
16 6 TERRY TIMLIN   RR 36.02 13.00 23.02
17 94 PHIL LANCASTER GG 36.03 5.00 31.03
18 39 BILL MILBOURNE FF 36.04 9.40 26.24
19 60 MICHAEL HARRISON LL 36.05 15.20 20.45
20 44 PETER NEWTON   PP 36.07 17.20 18.47
21 69 GARY CAMPBELL BT 36.09 14.20 21.49
22 101 JONATHON RIALL   WW 36.11 15.20 20.51
23 79 MARTIN HADDON   TC 36.12 13.20 22.52
24 68 CHRIS WESCOMBE BT 36.13 14.00 22.13
25 83 TERRY LONGSTAFF  BB 36.13 13.40 22.33
26 49 DON ANDERSON  DD 36.17 10.40 25.37
27 16 STEVE WALKER   KI 36.18 13.20 22.58
28 50 KATE CHAPMAN DD 36.20 14.00 22.20
29 78 TESSA WENT    TC 36.21 4.20 32.01
30 104 PAUL HUGHES   WW 36.22 14.20 22.02
31 105 TONY WALLETT   SF 36.26 16.40 19.46
32 37 CHRIS JONES   FF 36.29 13.20 23.09
33 72 JOE MONEY   BT 36.30 14.00 22.30
34 80 LOUISE VICKERS   TC 36.32 6.20 30.12
35 42 RACHEL KERR   PP 36.33 11.40 24.53
36 85 MARK JOHNSON BB 36.34 14.40 21.54
37 93 BILL NICHOLSON GG 36.36 1.20 35.16
38 18 TOMMY BRANNON  FaF 36.37 17.40 18.57
39 123 PHIL AISTON   SS 36.37 15.40 20.57
40 30 WARREN JOHNSON AA 36.38 13.40 22.58
41 52 DAVID KEAR   DD 36.41 11.00 25.41
42 86 PHIL LINSEY   BB 36.43 13.00 23.43
43 46 BRAD ROBINSON PP 36.43 13.00 23.43
44 40 GRANT TEVENDALE FF 36.44 13.00 23.44
45 119 JOHN McKENNA BW 36.46 12.00 24.46
46 7 MICHAEL HOWARD-DAWSON RR 36.47 9.20 27.27
47 43 DANIEL LARSEN   PP 36.48 14.00 22.48
48 19 VICKY GILROY    FaF 36.48 11.00 25.48
49 15 ANDY BROWN   KI 36.49 16.20 20.29
50 55 JASON MELLOR   DD 36.50 13.20 23.30
51 22 HEATHER LAMBERT FaF 36.50 12.40 24.10
52 89 RICHARD BAKER    GG 36.51 11.40 25.11
53 2 RON STEWART RR 36.54 10.00 26.54
54 10 DAVE KITCHING   KI 36.55 10.20 26.35
55 25 KEITH PINDER   AA 36.56 13.20 23.36
56 53 SHELLEY LANSER   DD 37.06 5.00 32.06
57 116 DAVE STEVENS BW 37.08 16.20 20.48
58 87 KEITH ALLEN   BB 37.14 14.40 22.34
59 45 BOB RICHARDS PP 37.20 11.00 26.20
60 117 TERRY WHITFIELD BW 37.21 10.40 26.41
61 70 VINCENT RUTHERFORD BT 37.23 16.00 21.23
62 41 JESSE ANSTEE   PP 37.33 6.20 31.13
63 81 PHIL REES   BB 37.34 15.20 22.14
64 103 KEVIN WATT    WW 37.35 14.20 23.15
65 71 SIMA VAZIRI   BT 37.37 11.20 26.17
66 106 MICHAEL FENWICK SF 37.37 16.40 20.57
67 17 STEVEN GILROY   FaF 37.38 16.20 21.18
68 92 JOHN BROWN   GG 37.38 14.00 23.38
69 62 VIVIENNE MILLER   LL 37.39 4.40 32.59
70 61 OLGA ERRINGTON LL 37.40 4.40 33.00
71 115 BARBARA WENT    BW 37.41 4.00 33.41
72 33 CLAIRE CAPEL   FF 37.41 8.00 29.41
73 75 MICHAEL HEAP   TC 37.42 15.20 22.22
74 84 DEBBIE LONGSTAFF  BB 37.43 4.40 33.03
75 47 DAVID SAUNDERS PP 37.48 13.40 24.08
76 27 MICK GOLIGHTLY  AA 37.48 15.20 22.28
77 110 PAUL WALLETT   SF 37.50 9.00 28.50
78 111 SPENCER BROWN   SF 37.51 12.00 25.51
79 24 LORAIN SMITH    FaF 37.51 6.40 31.11
80 48 PAUL  SCRAFTON PP 37.52 10.00 27.52
81 77 LES THOMPSON  TC 37.59 10.00 27.59
82 13 NINA REVELEY KI 38.00 12.20 25.40
83 59 MICHELLE ARMSTRONG LL 38.01 9.20 28.41
84 126 JANE GERONO   SS 38.02 6.20 31.42
85 20 HARRY NORMAN  FaF 38.09 11.40 26.29
86 5 JOHN NEERGAARD RR 38.11 11.40 26.31
87 23 DAVE SIMPSON FaF 38.19 14.40 23.39
88 9 RALPH DICKINSON KI 38.21 13.20 25.01
89 74 BARBARA INGMAN    TC 38.24 9.40 28.44
90 36 BEN HULL    FF 38.27 13.40 24.47
91 4 LESLEY MILLER   RR 38.31 12.20 26.11
92 1 CLAIRE BRUCE   RR 38.37 13.20 25.17
93 120 JOHN ADDISON   BW 38.51 7.00 31.51
94 98 ALEX HAYNES    WW 38.56 16.40 22.16
95 11 PAULINE CUNNINGHAM KI 39.15 10.00 29.15
96 58 JANICE LITTLE   LL 39.35 1.40 37.55
140 3 KATH STEWART RR   10.00  
140 63 DAVE  EARDLEY LL   13.40  
140 12 GARETH HOPE   KI   15.20  
140 26 STEVE CLARK    AA   16.00  
140 96 ALAN CATLEY   GG   15.20  
140 38 BRENDAN  McMILLAN FF   16.20  
140 112 IAIN TWADDLE  SF   17.40  
140 82 NOREEN REES   BB   7.20  
140 21 IAN RICHARDSON FaF   14.20  
140 73 PHIL DARLING   TC   12.00  
140 118 HANNAH WOOTTON BW   16.20  
140 97 JOHN BRETTELL WW   10.40  
140 14 HELEN MORRIS   KI   12.00  
140 56 ALASDAIR WILSON-CRAW  DD   14.20  
140 114 SHANE SMITH   BW   13.00  
140 121 BRAD SIMPSON SS   15.40  
140 108 IVAN HOLLINGSWORTH SF   17.40