STARTING TIMES GRAND PRIX 8 TUESDAY 19th APRIL 2005
Competitor No     HCP GP8 Competitor No     HCP GP8
58 JANICE LITTLE 0.00 94 PHIL LANCASTER(1GP3) 19.50
93 BILL NICHOLSON 1.30 86 PHIL LINSEY 19.50
132 DAVE ANDERSON  2.20 30 WARREN JOHNSON 20.00
133 BERNARD PIDCOCK 3.10 57 CHRIS LITTLE 20.00
131 CATHERINE FALKENSTEIN 3.30 55 JASON MELLOR 20.00
115 BARBARA WENT  5.20 46 BRAD ROBINSON 20.00
61 OLGA ERRINGTON 5.40 47 DAVID SAUNDERS 20.00
62 VIVIENNE MILLER 5.40 40 GRANT TEVENDALE 20.00
84 DEBBIE LONGSTAFF  5.50 9 RALPH DICKINSON 20.10
128 CATHERINE HOOD 6.00 37 CHRIS JONES 20.10
53 SHELLEY LANSER 6.20 67 KATHERINE DAVIS 20.30
24 LORAIN SMITH  8.50 114 SHANE SMITH 20.30
78 TESSA WENT(3GP3) 9.20 28 DAVE WALTON 20.30
64 STUART BRUCE 9.40 65 RAY DOYLE 20.40
120 JOHN ADDISON(1GP6) 10.20 63 DAVE  EARDLEY 20.40
126 JANE GERONO 10.20 92 JOHN BROWN 20.50
80 LOUISE VICKERS(2GP4) 10.30 79 MARTIN HADDON(4GP5) 21.00
74 BARBARA INGMAN  11.20 91 KEITH ROBSON  21.00
82 NOREEN REES 11.20 113 MATTY WYLIE 21.00
33 CLAIRE CAPEL 11.40 107 NEAL HEDLEY 21.10
130 JANE JOHNSON(1GP4) 12.20 83 TERRY LONGSTAFF(3GP5)  21.10
59 MICHELLE ARMSTRONG (1GP1) 12.50 138 DAVID WATT  21.10
110 PAUL WALLETT 12.50 134 DAVID BELL 21.20
122 SARAH SIMPSON 13.20 125 ANDREW HAYES 21.20
99 MIKE PAUL(2GP2) 13.30 43 DANIEL LARSEN 21.20
11 PAULINE CUNNINGHAM(4GP1) 14.00 6 TERRY TIMLIN 21.20
35 IAIN FLOWERS 14.00 72 JOE MONEY 21.30
77 LES THOMPSON(3GP1)  14.00 139 SABINE OESTERLE 21.30
3 KATH STEWART(6GP1) 14.10 137 SAM POTTER 21.40
7 MICHAEL HOWARD-DAWSON 14.20 23 DAVE SIMPSON 21.40
10 DAVE KITCHING(2GP1) 14.50 69 GARY CAMPBELL 21.50
41 JESSE ANSTEE(2GP3)(RLGP5) 15.00 21 IAN RICHARDSON 21.50
51 JIM DAVIDSON 15.00 68 CHRIS WESCOMBE 21.50
39 BILL MILBOURNE 15.00 16 STEVE WALKER 22.10
54 KEN McCORMICK 15.20 136 BOB HEPBURN 22.20
100 MICHELLE PAUL 15.50 56 ALASDAIR WILSON-CRAW (4GP7) 22.20
2 RON STEWART 15.50 87 KEITH ALLEN 22.30
45 BOB RICHARDS 16.00 50 KATE CHAPMAN 22.30
97 JOHN BRETTELL 16.10 104 PAUL HUGHES(2GP6) 22.30
117 TERRY WHITFIELD(3GP6) 16.20 127 DAVE HALL 22.40
49 DON ANDERSON  16.30 103 KEVIN WATT  22.40
71 SIMA VAZIRI(5GP1) 16.30 75 MICHAEL HEAP 22.50
48 PAUL  SCRAFTON(3GP4) 16.40 85 MARK JOHNSON(RLGP3) 22.50
19 VICKY GILROY  16.50 123 PHIL AISTON 23.00
95 SUZANNE HUNTER 17.00 96 ALAN CATLEY 23.00
111 SPENCER BROWN 17.20 81 PHIL REES 23.00
34 ANDY CONNER(4GP3)(RLGP4) 17.20 102 ALAN WATT  23.00
4 LESLEY MILLER 17.20 12 GARETH HOPE 23.10
13 NINA REVELEY 17.20 27 MICK GOLIGHTLY  23.20
52 DAVID KEAR 17.30 70 VINCENT RUTHERFORD 23.20
42 RACHEL KERR 17.40 116 DAVE STEVENS 23.20
5 JOHN NEERGAARD 17.40 66 VAUGHAN HEMY(RLGP2)  23.30
76 TREVOR WENT(3GP2) 17.40 60 MICHAEL HARRISON 23.50
135 DAVE MORRIS 17.50 26 STEVE CLARK  24.00
73 PHIL DARLING 18.00 17 STEVEN GILROY 24.00
89 RICHARD BAKER  18.10 101 JONATHON RIALL 24.30
90 PAUL BAKER(1GP2)  18.10 118 HANNAH WOOTTON 24.30
22 HEATHER LAMBERT 18.30 38 BRENDAN  McMILLAN 24.40
124 MARTIN BLUCK 18.40 15 ANDY BROWN 24.50
8 TOM LAWRENCE 18.40 106 MICHAEL FENWICK 24.50
129 GRAHAM DOTCHIN 18.50 98 ALEX HAYNES  25.00
119 JOHN McKENNA 18.50 31 CHRIS MORLEY 25.20
1 CLAIRE BRUCE 19.00 121 BRAD SIMPSON 25.40
20 HARRY NORMAN(5GP7)  19.00 105 TONY WALLETT 25.40
14 HELEN MORRIS 19.10 112 IAIN TWADDLE  26.20
36 BEN HULL (2GP5) 19.20 44 PETER NEWTON 26.40
32 KEV LAIDLER 19.20 18 TOMMY BRANNON  26.50
25 KEITH PINDER 19.40 88 ROBERT WALKER 27.00
29 STEVE THOMPSON 19.40 109 RYAN  STEPHENSON 27.50
140 RYAN  McLEOD 28.10
108 IVAN HOLLINGSWORTH 28.30