NORTH SHIELDS POLYTECHNIC GRAND PRIX 2004 to 2005
INDIVIDUAL RESULTS GP1 - BLYTH LINKS 10K - AUGUST 31st 2004
              HANDICAP   ACTUAL NEW
Competitor     Team Position Time Handicap Time HANDICAP
Number           GP 1 GP 1 GP 1 GP 1 GP2
59 MICHELLE ARMSTRONG   LL 1 65.56 15.30 50.26 9.20
10 DAVE KITCHING     KI 2 65.58 17.10 48.48 10.20
77 LES THOMPSON    TC 3 65.58 17.00 48.58 10.00
11 PAULINE CUNNINGHAM   KI 4 66.02 17.00 49.02 10.00
71 SIMA VAZIRI     BT 5 66.02 19.20 46.42 11.20
3 KATH STEWART   RR 6 66.02 17.10 48.52 10.00
13 NINA REVELEY   KI 7 66.05 21.00 45.05 12.20
36 BEN HULL      FF 8 66.06 23.30 42.36 13.40
55 JASON MELLOR     DD 9 66.08 23.00 43.08 13.20
1 CLAIRE BRUCE     RR 10 66.10 23.10 43.00 13.20
4 LESLEY MILLER     RR 11 66.10 21.10 45.00 12.20
53 SHELLEY LANSER     DD 12 66.12 7.50 58.22 5.00
63 DAVE  EARDLEY   LL 13 66.13 24.30 41.43 13.40
25 KEITH PINDER     AA 14 66.14 24.00 42.14 13.20
47 DAVID SAUNDERS   PP 15 66.14 24.30 41.44 13.40
30 WARREN JOHNSON   AA 16 66.15 24.10 42.05 13.40
70 VINCENT RUTHERFORD   BT 17 66.16 28.30 37.46 16.00
85 MARK JOHNSON   BB 18 66.17 26.30 39.47 14.40
33 CLAIRE CAPEL     FF 19 66.17 13.40 52.37 8.00
23 DAVE SIMPSON   FaF 20 66.18 26.00 40.18 14.40
17 STEVEN GILROY     FaF 21 66.19 29.20 36.59 16.20
75 MICHAEL HEAP     TC 22 66.20 28.00 38.20 15.20
98 ALEX HAYNES      WW 23 66.20 30.30 35.50 16.40
92 JOHN BROWN     GG 24 66.21 25.30 40.51 14.00
12 GARETH HOPE     KI 25 66.22 28.20 38.02 15.20
81 PHIL REES     BB 26 66.22 28.10 38.12 15.20
26 STEVE CLARK      AA 27 66.23 29.20 37.03 16.00
96 ALAN CATLEY     GG 28 66.23 28.00 38.23 15.20
45 BOB RICHARDS   PP 29 66.23 19.40 46.43 11.00
106 MICHAEL FENWICK   SF 30 66.24 30.20 36.04 16.40
38 BRENDAN  McMILLAN   FF 31 66.25 30.10 36.15 16.20
112 IAIN TWADDLE    SF 32 66.25 32.10 34.15 17.40
35 IAIN FLOWERS   FF 33 66.26 17.00 49.26 9.00
15 ANDY BROWN     KI 34 66.27 30.30 35.57 16.20
66 VAUGHAN HEMY      BT 35 66.28 28.20 38.08 15.00
18 TOMMY BRANNON    FaF 36 66.29 32.50 33.39 17.40
41 JESSE ANSTEE     PP 37 66.29 12.00 54.29 6.20
42 RACHEL KERR     PP 38 66.32 21.50 44.42 11.40
87 KEITH ALLEN     BB 39 66.32 27.50 38.42 14.40
82 NOREEN REES     BB 40 66.35 14.20 52.15 7.20
21 IAN RICHARDSON   FaF 41 66.35 26.40 39.55 14.20
76 TREVOR WENT     TC 42 66.35 18.40 47.55 10.00
64 STUART BRUCE     LL 43 66.37 10.40 55.57 5.40
37 CHRIS JONES     FF 44 66.38 25.00 41.38 13.20
104 PAUL HUGHES     WW 45 66.39 27.10 39.29 14.20
73 PHIL DARLING     TC 46 66.44 22.30 44.14 12.00
80 LOUISE VICKERS     TC 47 66.44 11.40 55.04 6.20
7 MICHAEL HOWARD-DAWSON   RR 48 66.45 18.10 48.35 9.20
19 VICKY GILROY      FaF 49 66.46 20.20 46.26 11.00
117 TERRY WHITFIELD   BW 50 66.47 19.50 46.57 10.40
118 HANNAH WOOTTON   BW 51 66.47 30.20 36.27 16.20
97 JOHN BRETTELL   WW 52 66.48 19.40 47.08 10.40
9 RALPH DICKINSON    KI 53 66.50 24.40 42.10 13.20
14 HELEN MORRIS     KI 54 66.51 23.20 43.31 12.00
46 BRAD ROBINSON   PP 55 66.52 25.00 41.52 13.00
60 MICHAEL HARRISON   LL 56 66.55 29.40 37.15 15.20
86 PHIL LINSEY     BB 57 66.55 25.00 41.55 13.00
5 JOHN NEERGAARD   RR 58 66.56 22.20 44.36 11.40
52 DAVID KEAR     DD 59 66.58 21.20 45.38 11.00
72 JOE MONEY     BT 60 66.58 27.00 39.58 14.00
56 ALASDAIR WILSON-CRAW    DD 61 67.00 27.50 39.10 14.20
43 DANIEL LARSEN     PP 62 67.01 26.50 40.11 14.00
44 PETER NEWTON     PP 63 67.02 33.20 33.42 17.20
2 RON STEWART   RR 64 67.03 19.20 47.43 10.00
20 HARRY NORMAN    FaF 65 67.03 24.00 43.03 11.40
40 GRANT TEVENDALE   FF 66 67.05 25.20 41.45 13.00
50 KATE CHAPMAN   DD 67 67.08 27.30 39.38 14.00
79 MARTIN HADDON     TC 68 67.09 26.30 40.39 13.20
101 JONATHON RIALL     WW 69 67.09 30.50 36.19 15.20
34 ANDY CONNER      FF 70 67.10 18.50 48.20 9.20
6 TERRY TIMLIN     RR 71 67.11 25.50 41.21 13.00
88 ROBERT WALKER     BB 72 67.12 33.50 33.22 17.00
68 CHRIS WESCOMBE   BT 73 67.14 27.40 39.34 14.00
107 NEAL HEDLEY     SF 74 67.15 26.40 40.35 13.40
114 SHANE SMITH     BW 75 67.18 26.10 41.08 13.00
121 BRAD SIMPSON   SS 76 67.20 32.20 35.00 15.40
29 STEVE THOMPSON   AA 77 67.29 24.00 43.29 11.40
54 KEN McCORMICK   DD 78 68.07 18.00 50.07 8.20
78 TESSA WENT      TC 79 68.34 10.00 58.34 4.20
48 PAUL  SCRAFTON   PP 80 68.35 20.20 48.15 10.00
103 KEVIN WATT      WW 81 68.42 28.30 40.12 14.20
108 IVAN HOLLINGSWORTH   SF 82 68.51 35.00 33.51 17.40
16 STEVE WALKER     KI 83 68.58 27.10 41.48 13.20
49 DON ANDERSON    DD 84 69.08 21.30 47.38 10.40
24 LORAIN SMITH      FaF 85 69.12 14.00 55.12 6.40
8 TOM LAWRENCE   RR 140       11.40
22 HEATHER LAMBERT   FaF 140       12.40
27 MICK GOLIGHTLY    AA 140       15.20
28 DAVE WALTON     AA 140       13.20
31 CHRIS MORLEY     AA 140       17.00
32 KEV LAIDLER     AA 140       12.20
39 BILL MILBOURNE   FF 140       9.40
51 JIM DAVIDSON   DD 140       9.40
57 CHRIS LITTLE     LL 140       13.00
58 JANICE LITTLE     LL 140       1.40
61 OLGA ERRINGTON   LL 140       4.40
62 VIVIENNE MILLER     LL 140       4.40
65 TONY MELLOR      BT 140       16.40
67 KATHERINE DAVIS     BT 140       13.20
69 GARY CAMPBELL   BT 140       14.20
74 BARBARA INGMAN      TC 140       9.40
83 TERRY LONGSTAFF    BB 140       13.40
84 DEBBIE LONGSTAFF    BB 140       4.40
89 RICHARD BAKER      GG 140       11.40
90 PAUL BAKER      GG 140       10.00
91 KEITH ROBSON    GG 140       14.20
93 BILL NICHOLSON   GG 140       1.20
94 PHIL LANCASTER   GG 140       10.40
95 DAVE ANDERSON    GG 140       0.00
99 MIKE PAUL     WW 140       7.20
100 MICHELLE PAUL     WW 140       10.00
102 ALAN WATT      WW 140       14.40
105 TONY WALLETT     SF 140       16.40
109 TOM RANGER     SF 140       18.20
110 PAUL WALLETT     SF 140       9.00
111 SPENCER BROWN     SF 140       12.00
113 MATTY WYLIE     BW 140       13.40
115 BARBARA WENT      BW 140       4.00
116 DAVE STEVENS   BW 140       16.20
119 JOHN McKENNA   BW 140       12.00
120 JOHN ADDISON     BW 140       7.00
122 SARAH SIMPSON   SS 140       9.40
123 PHIL AISTON     SS 140       15.40
 
Team Team   First Second Third Fourth Total Position Points
Name Manager  
Kitching's Inc. Dave Kitching   2 4 7 25 38 1 18
Rons Rollers Ron Stewart   6 10 11 48 75 2 17
Flowers' Flyers Iain Flowers   8 19 31 33 91 3 16
The Caterers Phil Darling   3 22 42 46 113 4 15
Little's Lightning Legs Chris Little   1 13 43 56 113 5 14
Back in Toon Vaughan Hemy   5 17 35 60 117 6 13
Fast and Furious Steve Gilroy   20 21 36 41 118 7 12
Paul's Panters Paul Scrafton   15 29 37 38 119 8 11
Bad Boys Phil Rees   18 26 39 40 123 9 10
Arson About Keith Pinder   14 16 27 77 134 10 9
Don's Dreamers Don Anderson   9 12 59 61 141 11 8
Woodies Washouts Ian Woodward   23 45 52 69 189 12 7
Start Fitness Tony Wallett   30 32 74 82 218 13 6
Barbaras Wonders Barbara Went   50 51 75 140 316 14 5
Gallowgate Gadgies Richard Baker   24 28 140 140 332 15 4
Sorry States Brad Simpson   76 140 140 140 496 16 3
The Handicaps for the following competitors MAY BE revised after their next Grand Prix such that they finish at about halfway
8, 23, 31, 32, 39, 51, 58, 59, 61, 62, 69, 84, 90, 94, 95, 109, 110, 111, 116, 119, 120, 122 &123
Because the handicaps for the following are based either upon best guesses  
or races that are not compatible with Blyth 10k, GP 3.57 miles course
it MAY BE necessary to revise both positions and handicaps before declaring 
THE OFFICIAL RESULTS OF THEIR NEXT GP .
If revisions are necessary -eg in the first 10 or so or in the last 10 or so - then
the OFFICIAL RESULTS will show that person to have finished about halfway
and with a realistic handicap for both the current and ensuing GP's
8, 23, 31, 32, 39, 51, 58, 59, 61, 62, 69, 84, 90, 94, 95, 109, 110, 111 and 116