North Shields Polytechnic Grand Prix 2004 to 2005
Individual Results GP3 November 2nd 2004
  Competitor   HANDICAP ACTUAL
Position Team Time Handicap Time
GP 3 Number   Name     GP 3 GP 3 GP 3
1 94 PHIL LANCASTER (1GP3) GG 35.21 5.40 29.41
2 41 JESSE ANSTEE (2GP3) PP 35.39 6.00 29.39
3 78 TESSA WENT (3GP3) TC 35.41 4.40 31.01
4 34 ANDY CONNER (4GP3) FF 35.49 10.20 25.29
5 9 RALPH DICKINSON KI 36.02 12.20 23.42
6 20 HARRY NORMAN  FaF 36.03 10.40 25.23
7 110 PAUL WALLETT   SF 36.05 8.20 27.45
8 129 GRAHAM DOTCHIN   ODD 36.05 12.20 23.45
9 111 SPENCER BROWN   SF 36.07 11.20 24.47
10 103 KEVIN WATT    WW 36.21 14.00 22.21
11 90 PAUL BAKER (1GP2)  GG 36.24 11.40 24.44
12 89 RICHARD BAKER    GG 36.25 11.40 24.45
13 31 CHRIS MORLEY   AA 36.28 17.00 19.28
14 99 MIKE PAUL (2GP2) WW 36.30 9.00 27.30
15 108 IVAN HOLLINGSWORTH SF 36.31 17.40 18.51
16 101 JONATHON RIALL   WW 36.34 16.00 20.34
17 85 MARK JOHNSON (RLGP3) BB 36.36 15.00 21.36
18 105 TONY WALLETT   SF 36.36 17.00 19.36
19 75 MICHAEL HEAP   TC 36.37 14.40 21.57
20 123 PHIL AISTON   SS 36.39 15.40 20.59
21 18 TOMMY BRANNON  FaF 36.40 17.40 19.00
22 24 LORAIN SMITH    FaF 36.41 6.00 30.41
23 33 CLAIRE CAPEL   FF 36.47 7.40 29.07
24 48 PAUL  SCRAFTON PP 36.48 9.20 27.28
25 21 IAN RICHARDSON FaF 36.49 14.20 22.29
26 61 OLGA ERRINGTON LL 36.50 4.20 32.30
27 62 VIVIENNE MILLER   LL 36.50 4.20 32.30
28 26 STEVE CLARK    AA 36.51 16.00 20.51
29 17 STEVEN GILROY   FaF 36.53 16.00 20.53
30 93 BILL NICHOLSON GG 36.54 1.20 35.34
31 22 HEATHER LAMBERT FaF 36.56 12.40 24.16
32 30 WARREN JOHNSON AA 36.56 13.40 23.16
33 70 VINCENT RUTHERFORD BT 36.57 15.40 21.17
34 23 DAVE SIMPSON FaF 36.58 13.40 23.18
35 69 GARY CAMPBELL BT 36.59 15.00 21.59
36 43 DANIEL LARSEN   PP 37.00 14.00 23.00
37 65 RAY DOYLE   BT 37.04 13.00 24.04
38 50 KATE CHAPMAN DD 37.05 14.20 22.45
39 122 SARAH SIMPSON SS 37.05 9.40 27.25
40 79 MARTIN HADDON   TC 37.07 14.00 23.07
41 92 JOHN BROWN   GG 37.11 13.40 23.31
42 46 BRAD ROBINSON PP 37.12 13.00 24.12
43 104 PAUL HUGHES   WW 37.15 14.40 22.35
44 52 DAVID KEAR   DD 37.15 11.00 26.15
45 102 ALAN WATT    WW 37.16 14.40 22.36
46 38 BRENDAN  McMILLAN FF 37.17 16.20 20.57
47 4 LESLEY MILLER   RR 37.18 11.20 25.58
48 47 DAVID SAUNDERS PP 37.19 13.00 24.19
49 37 CHRIS JONES   FF 37.21 13.40 23.41
50 84 DEBBIE LONGSTAFF  BB 37.25 4.00 33.25
51 87 KEITH ALLEN   BB 37.27 14.40 22.47
52 40 GRANT TEVENDALE FF 37.29 13.00 24.29
53 58 JANICE LITTLE   LL 37.31 0.00 37.31
54 57 CHRIS LITTLE   LL 37.32 13.00 24.32
55 98 ALEX HAYNES    WW 37.33 15.40 21.53
56 126 JANE GERONO   SS 37.34 5.40 31.54
57 19 VICKY GILROY    FaF 37.34 11.00 26.34
58 115 BARBARA WENT    BW 37.36 3.40 33.56
59 117 TERRY WHITFIELD BW 37.38 10.40 26.58
60 12 GARETH HOPE   KI 37.40 15.20 22.20
61 7 MICHAEL HOWARD-DAWSON RR 37.41 9.20 28.21
62 35 IAIN FLOWERS FF 37.43 9.40 28.03
63 1 CLAIRE BRUCE   RR 37.47 12.20 25.27
64 56 ALASDAIR WILSON-CRAW  DD 37.50 14.20 23.30
65 80 LOUISE VICKERS   TC 37.52 6.40 31.12
66 2 RON STEWART RR 37.54 10.00 27.54
67 131 CATHERINE FALKENSTEIN ODD 37.58 4.00 33.58
68 116 DAVE STEVENS BW 37.58 16.20 21.38
69 59 MICHELLE ARMSTRONG (1GP1) LL 38.06 8.40 29.26
70 45 BOB RICHARDS PP 38.11 11.00 27.11
71 14 HELEN MORRIS   KI 38.13 12.00 26.13
72 97 JOHN BRETTELL WW 38.15 10.40 27.35
73 53 SHELLEY LANSER   DD 38.25 5.00 33.25
74 77 LES THOMPSON (3GP1)  TC 38.26 9.20 29.06
75 3 KATH STEWART (6GP1) RR 38.30 10.00 28.30
76 66 VAUGHAN HEMY (RLGP2)  BT 38.36 16.00 22.36
77 13 NINA REVELEY KI 38.38 11.40 26.58
78 82 NOREEN REES   BB 38.41 7.20 31.21
79 11 PAULINE CUNNINGHAM (4GP1) KI 39.13 8.20 30.53
140 76 TREVOR WENT (3GP2) TC   11.20  
140 64 STUART BRUCE   LL   6.40  
140 10 DAVE KITCHING (2GP1) KI   10.20  
140 55 JASON MELLOR   DD   13.20  
140 25 KEITH PINDER   AA   13.20  
140 71 SIMA VAZIRI (5GP1) BT   11.00  
140 42 RACHEL KERR   PP   12.00  
140 60 MICHAEL HARRISON LL   16.00  
140 88 ROBERT WALKER   BB   18.00  
140 15 ANDY BROWN   KI   16.20  
140 44 PETER NEWTON   PP   18.00  
140 107 NEAL HEDLEY   SF   14.40  
140 6 TERRY TIMLIN   RR   13.40  
140 54 KEN McCORMICK DD   9.20  
140 81 PHIL REES   BB   15.00  
140 29 STEVE THOMPSON AA   12.20  
140 72 JOE MONEY   BT   14.20  
140 106 MICHAEL FENWICK SF   16.20  
140 68 CHRIS WESCOMBE BT   14.40  
140 36 BEN HULL    FF   12.40  
140 86 PHIL LINSEY   BB   13.00  
140 16 STEVE WALKER   KI   13.40  
140 49 DON ANDERSON  DD   11.00  
140 5 JOHN NEERGAARD RR   10.40  
140 8 TOM LAWRENCE RR   12.40  
140 125 ANDREW HAYES   SS   14.00  
140 124 MARTIN BLUCK   SS   13.00  
140 63 DAVE  EARDLEY LL   13.40  
140 100 MICHELLE PAUL   WW   10.40  
140 39 BILL MILBOURNE FF   10.20  
140 83 TERRY LONGSTAFF  BB   14.00  
140 96 ALAN CATLEY   GG   15.20  
140 112 IAIN TWADDLE  SF   17.40  
140 119 JOHN McKENNA BW   12.00  
140 73 PHIL DARLING   TC   12.00  
140 118 HANNAH WOOTTON BW   16.20