North Shields Polytechnic Grand Prix 2004 - 2005
Individual Results GP4 14th December 2004
            HANDICAP ACTUAL
Position Competitor   Name   Team Time Handicap Time
  Number         GP 4 GP 4 GP 4
1 130 JANE JOHNSON ODD 31.14 2.40 28.34
2 80 LOUISE VICKERS   TC 35.40 6.20 29.20
3 48 PAUL  SCRAFTON PP 35.48 9.40 26.08
4 41 JESSE ANSTEE   PP 35.53 7.20 28.33
5 134 DAVID BELL   ODD 36.04 14.00 22.04
6 133 BERNARD PIDCOCK   ODD 36.12 2.00 34.12
7 136 BOB HEPBURN ODD 36.13 14.00 22.13
8 58 JANICE LITTLE   LL 36.15 0.00 36.15
9 119 JOHN McKENNA BW 36.22 12.20 24.02
10 102 ALAN WATT    WW 36.24 15.00 21.24
11 125 ANDREW HAYES   SS 36.25 14.20 22.05
12 34 ANDY CONNER   FF 36.26 11.40 24.46
13 84 DEBBIE LONGSTAFF  BB 36.26 4.00 32.26
14 115 BARBARA WENT    BW 36.27 3.40 32.47
15 66 VAUGHAN HEMY    BT 36.31 15.20 21.11
16 6 TERRY TIMLIN   RR 36.35 14.00 22.35
17 77 LES THOMPSON TC 36.37 8.40 27.57
18 82 NOREEN REES   BB 36.39 6.40 29.59
19 50 KATE CHAPMAN DD 36.40 14.40 22.00
20 139 SABINE OESTERLE 0 36.41 13.20 23.21
21 104 PAUL HUGHES   WW 36.44 15.00 21.44
22 100 MICHELLE PAUL   WW 36.46 11.00 25.46
23 97 JOHN BRETTELL WW 36.47 10.00 26.47
24 19 VICKY GILROY    FaF 36.49 11.00 25.49
25 2 RON STEWART RR 36.50 9.40 27.10
26 65 RAY DOYLE   BT 36.51 13.20 23.31
27 33 CLAIRE CAPEL   FF 36.52 8.20 28.32
28 44 PETER NEWTON   PP 36.53 18.20 18.33
29 63 DAVE  EARDLEY LL 36.54 14.00 22.54
30 76 TREVOR WENT   TC 36.55 11.40 25.15
31 14 HELEN MORRIS   KI 36.56 11.20 25.36
32 22 HEATHER LAMBERT FaF 36.57 13.00 23.57
33 103 KEVIN WATT    WW 36.59 15.20 21.39
34 39 BILL MILBOURNE FF 37.01 10.40 26.21
35 137 SZILVIA WOODWARD 0 37.02 0.00 37.02
36 138 ALUN WOODWARD 0 37.02 18.20 18.42
37 10 DAVE KITCHING   KI 37.06 10.40 26.26
38 27 MICK GOLIGHTLY  AA 37.07 15.00 22.07
39 94 PHIL LANCASTER GG 37.07 14.00 23.07
40 88 ROBERT WALKER   BB 37.08 18.20 18.48
41 72 JOE MONEY   BT 37.08 14.40 22.28
42 57 CHRIS LITTLE   LL 37.13 13.00 24.13
43 55 JASON MELLOR   DD 37.14 13.40 23.34
44 127 DAVE HALL   SS 37.15 16.00 21.15
45 68 CHRIS WESCOMBE BT 37.17 15.00 22.17
46 69 GARY CAMPBELL BT 37.17 15.20 21.57
47 16 STEVE WALKER   KI 37.18 14.00 23.18
48 99 MIKE PAUL   WW 37.19 10.00 27.19
49 92 JOHN BROWN   GG 37.21 14.00 23.21
50 37 CHRIS JONES   FF 37.22 14.00 23.22
51 71 SIMA VAZIRI   BT 37.23 11.20 26.03
52 126 JANE GERONO   SS 37.23 5.40 31.43
53 21 IAN RICHARDSON FaF 37.25 15.00 22.25
54 13 NINA REVELEY KI 37.26 11.00 26.26
55 25 KEITH PINDER   AA 37.27 13.40 23.47
56 52 DAVID KEAR   DD 37.28 11.20 26.08
57 79 MARTIN HADDON   TC 37.30 14.20 23.10
58 17 STEVEN GILROY   FaF 37.31 16.40 20.51
59 105 TONY WALLETT   SF 37.32 18.00 19.32
60 75 MICHAEL HEAP   TC 37.34 15.40 21.54
61 59 MICHELLE ARMSTRONG LL 37.34 8.20 29.14
62 90 PAUL BAKER   GG 37.35 12.40 24.55
63 85 MARK JOHNSON BB 37.36 16.00 21.36
64 31 CHRIS MORLEY   AA 37.37 18.00 19.37
65 131 CATHERINE FALKENSTEIN ODD 37.41 3.40 34.01
66 117 TERRY WHITFIELD BW 37.44 10.40 27.04
67 106 MICHAEL FENWICK SF 37.44 16.40 21.04
68 23 DAVE SIMPSON FaF 37.46 14.00 23.46
69 93 BILL NICHOLSON GG 37.47 2.00 35.47
70 29 STEVE THOMPSON AA 37.49 12.40 25.09
71 53 SHELLEY LANSER   DD 37.53 4.20 33.33
72 86 PHIL LINSEY   BB 37.54 13.20 24.34
73 30 WARREN JOHNSON AA 37.59 14.00 23.59
74 9 RALPH DICKINSON KI 38.00 13.40 24.20
75 42 RACHEL KERR   PP 38.04 12.20 25.44
76 67 KATHERINE DAVIS   BT 38.10 13.40 24.30
77 43 DANIEL LARSEN   PP 38.12 14.20 23.52
78 45 BOB RICHARDS PP 38.13 10.20 27.53
79 18 TOMMY BRANNON  FaF 38.21 18.20 20.01
80 62 VIVIENNE MILLER   LL 38.24 5.00 33.24
81 61 OLGA ERRINGTON LL 38.27 5.00 33.27
82 101 JONATHON RIALL   WW 38.28 17.00 21.28
83 4 LESLEY MILLER   RR 38.33 11.40 26.53
84 78 TESSA WENT   TC 38.36 6.00 32.36
85 3 KATH STEWART RR 38.37 9.20 29.17
86 110 PAUL WALLETT   SF 38.41 9.40 29.01
87 11 PAULINE CUNNINGHAM KI 38.43 7.40 31.03
88 123 PHIL AISTON   SS 38.51 16.40 22.11
89 5 JOHN NEERGAARD RR 38.57 11.00 27.57
90 36 BEN HULL    FF 39.25 13.00 26.25
91 108 IVAN HOLLINGSWORTH SF 39.28 18.40 20.48
92 111 SPENCER BROWN   SF 39.40 12.40 27.00
93 38 BRENDAN  McMILLAN FF 40.38 16.40 23.58
94 24 LORAIN SMITH    FaF 40.50 6.40 34.10
95 135 DAVE MORRIS   ODD 41.21 14.20 27.01
96 49 DON ANDERSON  DD 41.48 11.40 30.08
97 20 HARRY NORMAN  FaF 43.38 12.00 31.38
140 35 IAIN FLOWERS FF   9.20  
140 70 VINCENT RUTHERFORD BT   16.00  
140 47 DAVID SAUNDERS PP   13.20  
140 46 BRAD ROBINSON PP   13.20  
140 87 KEITH ALLEN   BB   14.40  
140 7 MICHAEL HOWARD-DAWSON RR   9.00  
140 40 GRANT TEVENDALE FF   13.00  
140 1 CLAIRE BRUCE   RR   12.00  
140 98 ALEX HAYNES    WW   15.40  
140 64 STUART BRUCE   LL   7.00  
140 26 STEVE CLARK    AA   16.40  
140 89 RICHARD BAKER    GG   12.40  
140 60 MICHAEL HARRISON LL   16.20  
140 15 ANDY BROWN   KI   16.40  
140 12 GARETH HOPE   KI   15.00  
140 107 NEAL HEDLEY   SF   15.00  
140 54 KEN McCORMICK DD   9.40  
140 81 PHIL REES   BB   15.20  
140 56 ALASDAIR WILSON-CRAW  DD   14.00  
140 116 DAVE STEVENS BW   16.00  
140 8 TOM LAWRENCE RR   13.00  
140 129 GRAHAM DOTCHIN   ODD   13.40  
140 124 MARTIN BLUCK   SS   13.20  
140 83 TERRY LONGSTAFF  BB   14.20  
140 96 ALAN CATLEY   GG   15.40  
140 112 IAIN TWADDLE  SF   18.00  
140 122 SARAH SIMPSON SS   10.00  
140 73 PHIL DARLING   TC   12.20  
140 118 HANNAH WOOTTON BW   16.40  
140 114 SHANE SMITH   BW   13.20  
140 121 BRAD SIMPSON SS   16.00  
140 74 BARBARA INGMAN    TC   9.00  
140 120 JOHN ADDISON   BW   6.00